| |
 |
Traditional Wood Horse Barn Kit Packages
(866) 844-2276 |
 |
|
|
|
 |
| |
|
60 Series |
60 x 120: 25# -$56,985 | 40# -$66,990
60 x 144: 25# - $69,545 | 40# - $85,895
60 x 168: 25# -$80,995 | 40# - $99,985
60 x 192: 25# -$92,650 | 40# - $114,942
60 x 216: 25# -$103,950 | 40# - $128,765
60 x 240: 25# -$115,650 | 40# - $143,630 |
72 Series |
72 x 120: 25# -$65,945 | 40# -$87,775
72 x 144: 25# -$79,355 | 40# - $104,950
72 x 168: 25# -$92,675 | 40# - $122,460
72 x 192: 25# -$105,950 | 40# - $139,950
72 x 216: 25# -$118,872 | 40# - $157,650
72 x 240: 25# -$132,475 | 40# - $174,955
|
Indoor Arena Standard
Features Include:
• 60' - 90' Clear span steel trusses
• 16' sidewall
• 15' Clearance under roof
• Covered Gable Ends
• 2 x 6 T&G rub railing (5' tall all around)
• Arena Gate
• Standard prints engineered to Seismic #3,
Exposure class B
Pricing is shown for 25# and 40# - snow loads.

|
82 Series |
82 x 120: 25# -$75,665 | 40# -$98,450
82 x 144: 25# -$90,665 | 40# - $117,965
82 x 168: 25# -$105,785 | 40# - $137,775
82 x 192: 25# -$120,665 | 40# - $156,540
82 x 216: 25# -$135,955 | 40# - $176,910
82 x 240: 25# -$150,995 | 40# - $196,660
|
90 Series |
90 x 120: 25# -$99,465 | 40# -$120,850
90 x 144: 25# -$118,745 | 40# - $144,975
90 x 168: 25# -$139,295 | 40# - $168,875
90 x 192: 25# -$158,975 | 40# - $192,845
90 x 216: 25# -$178,865 | 40# - $217,550
90 x 240: 25# -$198,975 | 40# - $241,675
|
|
|
|